With our long standing tradition the Geith Hydraulic Quick Coupler is accepted worldwide as the benchmark for Safety, Adaptability and Durability and comply with all European and National safety regulations.
Compliant to IS0 13031 and all worldwide safety standards. Triple Locking, Compact, Reversible, Durable & Simple Design.
The Geith Hydraulic Quick Coupler has a variable pin pickup meaning you can pickup a wide range of excavator attachments. A variable pin centre pickup lets you or your customer use current excavator buckets when changing excavators.
The Geith triple locking ISO13031 & EN47-1 compliant coupler has front & rear safety locks backed up by powerful spring assemblies and cylinder check valve offering optimum safety.
The lifting eye is part of the Hydraulic Quick Coupler frame offering greater strength and durability than a weld on lifting eye.
Excavator Buckets can be used in reverse or shovel mode, allowing the operator to excavate and backfill against walls, foundations and under pipes.
| Excavator Weight (Tons) | Pin Diameter (mm) | Coupler Model | Coupler Weight* kg (lbs) |
|---|---|---|---|
| 1 - 2 | 25 / 30 | QC25-30H | 18 (40) |
| 2 - 4 | 35 / 40 | QC35-40H | 35 (77) |
| 4 - 8 | 45 / 50 | QC45-50H | 73 (161) |
| 7 - 12 | 50 / 55 / 60 | QC50-55-60H | 92 (203) |
| 12 - 16 | 60 / 65 | QC60-65H | 191 (421) |
| 16 - 25 | 70 / 80 | QC70-80H | 327 (721) |
| 24 - 35 | 90 | QC90H | 422 (930) |
| 30 - 40 | 100 | QC100H | 721 (1589) |
| 33 - 46 | 110 | QC110H | 721 (1589) |
| 45 - 60 | 115 | QC115H | 1090 (2402) |
| 50 - 65 | 120 | QC120H | 1090 (2402) |
| 65 - 70 | 130 | QC130H | 1460 (3207) |
| 70 - 87 | 140 | QC140H | 1623 (3577) |
* Weight is approximate and will vary depending on coupler configuration.
All couplers have a variable pin center pickup range ( x – y ) , coupler base width ( z ) is dependant on calipers being included. All dimensions per model are available upon request.
Compliant to IS0 13031 and all worldwide safety standards. Triple Locking, Compact, Reversible, Durable & Simple Design.
The Geith Hydraulic Quick Coupler has a variable pin pickup meaning you can pickup a wide range of excavator attachments. A variable pin centre pickup lets you or your customer use current excavator buckets when changing excavators.

The Geith triple locking ISO13031 & EN47-1 compliant coupler has front & rear safety locks backed up by powerful spring assemblies and cylinder check valve offering optimum safety.
The lifting eye is part of the Hydraulic Quick Coupler frame offering greater strength and durability than a weld on lifting eye.

Excavator Buckets can be used in reverse or shovel mode, allowing the operator to excavate and backfill against walls, foundations and under pipes.
| Excavator Weight (Tons) | Pin Diameter (mm) | Coupler Model | Coupler Weight* kg (lbs) |
|---|---|---|---|
| 1 - 2 | 25 / 30 | QC25-30H | 18 (40) |
| 2 - 4 | 35 / 40 | QC35-40H | 35 (77) |
| 4 - 8 | 45 / 50 | QC45-50H | 73 (161) |
| 7 - 12 | 50 / 55 / 60 | QC50-55-60H | 92 (203) |
| 12 - 16 | 60 / 65 | QC60-65H | 191 (421) |
| 16 - 25 | 70 / 80 | QC70-80H | 327 (721) |
| 24 - 35 | 90 | QC90H | 422 (930) |
| 30 - 40 | 100 | QC100H | 721 (1589) |
| 33 - 46 | 110 | QC110H | 721 (1589) |
| 45 - 60 | 115 | QC115H | 1090 (2402) |
| 50 - 65 | 120 | QC120H | 1090 (2402) |
| 65 - 70 | 130 | QC130H | 1460 (3207) |
| 70 - 87 | 140 | QC140H | 1623 (3577) |
* Weight is approximate and will vary depending on coupler configuration.
All couplers have a variable pin center pickup range ( x – y ) , coupler base width ( z ) is dependant on calipers being included. All dimensions per model are available upon request.
Error: Formulario de contacto no encontrado.
Compliant to IS0 13031 and all worldwide safety standards. Triple Locking, Compact, Reversible, Durable & Simple Design.
The Geith Hydraulic Quick Coupler has a variable pin pickup meaning you can pickup a wide range of excavator attachments. A variable pin centre pickup lets you or your customer use current excavator buckets when changing excavators.
The Geith triple locking ISO13031 & EN47-1 compliant coupler has front & rear safety locks backed up by powerful spring assemblies and cylinder check valve offering optimum safety.
The lifting eye is part of the Hydraulic Quick Coupler frame offering greater strength and durability than a weld on lifting eye.
Excavator Buckets can be used in reverse or shovel mode, allowing the operator to excavate and backfill against walls, foundations and under pipes.
| Excavator Weight (Tons) | Pin Diameter (mm) | Coupler Model | Coupler Weight* kg (lbs) |
|---|---|---|---|
| 1 - 2 | 25 / 30 | QC25-30H | 18 (40) |
| 2 - 4 | 35 / 40 | QC35-40H | 35 (77) |
| 4 - 8 | 45 / 50 | QC45-50H | 73 (161) |
| 7 - 12 | 50 / 55 / 60 | QC50-55-60H | 92 (203) |
| 12 - 16 | 60 / 65 | QC60-65H | 191 (421) |
| 16 - 25 | 70 / 80 | QC70-80H | 327 (721) |
| 24 - 35 | 90 | QC90H | 422 (930) |
| 30 - 40 | 100 | QC100H | 721 (1589) |
| 33 - 46 | 110 | QC110H | 721 (1589) |
| 45 - 60 | 115 | QC115H | 1090 (2402) |
| 50 - 65 | 120 | QC120H | 1090 (2402) |
| 65 - 70 | 130 | QC130H | 1460 (3207) |
| 70 - 87 | 140 | QC140H | 1623 (3577) |
* Weight is approximate and will vary depending on coupler configuration.
All couplers have a variable pin center pickup range ( x - y ) , coupler base width ( z ) is dependant on calipers being included. All dimensions per model are available upon request.
Error: Formulario de contacto no encontrado.