TECHNICAL SPECIFICATIONS

Excavator Weight
(Tons) | Pin Diameter
(mm) | Coupler Model | Coupler Weight* kg
(lbs) |
1 - 2 | 25 / 30 | QC25-30H | 40 (18) |
2 - 4 | 35 / 40 | QC35-40H | 77 (35) |
4 - 8 | 45 / 50 | QC45-50H | 73 (161) |
7 - 12 | 50 / 55 / 60 | QC50-55-60H | 92 (203) |
12 - 16 | 60 / 65 | QC60-65H | 191 (421) |
16 - 25 | 70 / 80 | QC70-80H | 327 (721) |
24 - 35 | 90 | QC90H | 930 (422) |
30 - 40 | 100 | QC100H | 1589 (721) |
33 - 46 | 110 | QC110H | 1589 (721) |
45 - 60 | 115 | QC115H | 2402 (1090) |
50 - 65 | 120 | QC120H | 2402 (1090) |
30 - 40 | 100 | QC100H | 1589 (721) |
33 - 46 | 110 | QC110H | 1589 (721) |
45 - 60 | 115 | QC115H | 2402 (1090) |
50 - 65 | 120 | QC120H | 2402 (1090) |
65 - 70 | 130 | QC130H | 3217 (1460) |
70 - 87 | 140 | QC140H | 3577 (1623) |
* Weight is approximate and will vary depending on coupler configuration.
All couplers have a variable pin center pickup range ( x – y ) , coupler base width ( z ) is dependant on calipers being included. All dimensions per model are available upon request.