Description




HEAVY DUTY BUCKET
COMMON DESIGN
All Geith Heavy Duty Excavator buckets share common design features that make them unique for their superior strength and durability including.
- Diamond folded top section for greater structural strength (a).
- An overlapping plate to reduce stresses in critical areas (b).
- A dual radius shape increases heel clearance versus a single radius (flat bottom bucket design). This reduces drag and wear on the bottom of the bucket (c).
- All Geith Excavator Buckets are the perfect match to work with a Geith Hydraulic or Tilting Quick Coupler
Overlapping Plate


HEAVY DUTY
DIGGING BUCKET
The Geith Heavy Duty Excavator Buckets are ideal for general construction site work as well as more demanding excavating conditions.
- Available for 10 – 75 ton excavators.
- Multiple width options are available from 300mm to 2100mm.
- Depending on the region, the bucket either has either a cast corner section, bolt on side wear shrouds or side cutters.
- Common digging materials include soil, dirt and soft gravel.
ROCK DUTY
DIGGING BUCKET
The Geith Rock Duty Digging Buckets are designed for tough overburden digging applications with material that is compact and/or abrasive in nature such as earth/rock, sand/clay, sand/gravel mixtures.
- Available for 10 – 85 ton excavators
- Multiple width options are available from 600mm to 2100mm.
- Extra high side plate gives higher strength and wear resistance in high wear areas.
- Reinforcing gussets are used to strengthen up machine fittings.




EXTREME DUTY
ROCK BUCKET
The Extreme Duty Rock Digging Bucket are designed for extra demanding conditions including quarry jobs for digging loose rock.
- Available for 18 – 85 ton excavators.
- Multiple widths options are available from 600 – 1200mm.
- Additional wear pack for extra protection.
GRADING
BUCKET
Geith Grading Buckets are designed for grading, levelling applications and loading light material.
- Available for 10 – 30 ton excavators.
- Optional reversible bolt on edge
- Extra bottom wear plate, using heat treated special alloy steel as standard for superior durability
- Deep profile is ideal for levelling and loading applications


TECHNICAL
SPECIFICATIONS
| Machine Type | Model | Width mm | Weight (kg) |
|---|---|---|---|
| Heavy Duty - H14 | H14-0300 | 300 | 265 |
| 10-14 Tons | H14-0400 | 400 | 308 |
| H14-0450 | 450 | 325 | |
| H14-0500 | 500 | 341 | |
| H14-0600 | 600 | 373 | |
| H14-0750 | 750 | 434 | |
| H14-0800 | 800 | 450 | |
| H14-0900 | 900 | 495 | |
| H14-1000 | 1000 | 527 | |
| H14-1050 | 1050 | 543 | |
| H14-1100 | 1100 | 560 | |
| H14-1200 | 1200 | 592 | |
| Heavy Duty - H18 | H18-0450 | 450 | 412 |
| 14-18 Tons | H18-0600 | 600 | 472 |
| H18-0750 | 750 | 545 | |
| H18-0900 | 900 | 617 | |
| H18-1050 | 1050 | 677 | |
| H18-1100 | 1100 | 696 | |
| H18-1200 | 1200 | 737 | |
| H18-1300 | 1300 | 795 | |
| H18-1350 | 1350 | 809 | |
| H18-1500 | 1500 | 869 | |
| Heavy Duty - H25 | H25-0450 | 450 | 482 |
| 18-25 Tons | H25-0600 | 600 | 554 |
| H25-0750 | 750 | 640 | |
| H25-0900 | 900 | 730 | |
| H25-1050 | 1050 | 800 | |
| H25-1100 | 1100 | 825 | |
| H25-1200 | 1200 | 871 | |
| H25-1350 | 1350 | 968 | |
| H25-1500 | 1500 | 1031 | |
| Heavy Duty - H30 | H30-0600 | 600 | 658 |
| 23-30 Tons | H30-0750 | 750 | 739 |
| H30-0900 | 900 | 860 | |
| H30-1100 | 1100 | 925 | |
| H30-1200 | 1200 | 975 | |
| H30-1350 | 1350 | 1063 | |
| H30-1500 | 1500 | 1136 | |
| H30-1600 | 1600 | 1185 | |
| Heavy Duty - H38 | H38-0750 | 750 | 998 |
| 30-38 Tons | H38-0900 | 900 | 1111 |
| H38-1200 | 1200 | 1333 | |
| H38-1350 | 1350 | 1426 | |
| H38-1500 | 1500 | 1521 | |
| H38-1700 | 1700 | 1679 | |
| Heavy Duty - H45 | H45-0900 | 900 | 1286 |
| 38-45Tons | H45-1200 | 1200 | 1534 |
| H45-1350 | 1350 | 1642 | |
| H45-1500 | 1500 | 1750 | |
| H45-1700 | 1700 | 1925 | |
| H45-1800 | 1800 | 1997 | |
| Heavy Duty - H52 | H52-1200 | 1200 | 1785 |
| 45-52 Tons | H52-1350 | 1350 | 1870 |
| H52-1500 | 1500 | 2012 | |
| H52-1700 | 1700 | 2215 | |
| H52-1800 | 1800 | 2291 | |
| H52-2000 | 2000 | 2443 | |
| Heavy Duty - H60 | H60-1700 | 1700 | 2888 |
| 52-60 Tons | H60-1800 | 1800 | 2985 |
| H60-2000 | 2000 | 3180 | |
| H60-2100 | 2100 | 3326 | |
| Heavy Duty - H75 | H75-1800 | 1800 | 4100 |
| 60-75 Tons | |||
| Rock Duty Buckets | |||
| Rock Duty - R14 | R14-0450 | 450 | 425 |
| 8-14 Tons | R14-0600 | 600 | 476 |
| R14-0750 | 750 | 540 | |
| R14-0900 | 900 | 605 | |
| R14-1000 | 1000 | 641 | |
| R14-1100 | 1100 | 668 | |
| R14-1200 | 1200 | 733 | |
| Rock Duty - R18 | R18-0450 | 450 | 533 |
| 14-18 Tons | R18-0600 | 600 | 602 |
| R18-0750 | 750 | 686 | |
| R18-0900 | 900 | 755 | |
| R18-1000 | 1000 | 817 | |
| R18-1050 | 1100 | 850 | |
| R18-1200 | 1200 | 920 | |
| R18-1400 | 1400 | 1005 | |
| Rock Duty - R25 | R25-0600 | 600 | 704 |
| 18-25 Tons | R25-0750 | 750 | 796 |
| R25-0900 | 900 | 875 | |
| R25-1000 | 1000 | 942 | |
| R25-1100 | 1100 | 978 | |
| R25-1200 | 1200 | 1054 | |
| R25-1400 | 1400 | 1148 | |
| R25-1500 | 1500 | 1225 | |
| Rock Duty - R30 | R30-0600 | 600 | 871 |
| 23-30 Tons | R30-0750 | 750 | 956 |
| R30-0900 | 900 | 1074 | |
| R30-1000 | 1000 | 1132 | |
| R30-1000 | 1100 | 1170 | |
| R30-1200 | 1200 | 1287 | |
| R30-1400 | 1400 | 1373 | |
| R30-1500 | 1500 | 1459 | |
| R30-1700 | 1700 | 1605 | |
| Rock Duty - R38 | R38-0600 | 600 | 1204 |
| 30-38 Tons | R38-0700 | 750 | 1319 |
| R38-0900 | 900 | 1451 | |
| R38-1000 | 1000 | 1577 | |
| R38-1100 | 1100 | 1617 | |
| R38-1200 | 1200 | 1764 | |
| R38-1400 | 1400 | 1930 | |
| R38-1500 | 1500 | 2050 | |
| R38-1700 | 1700 | 2208 | |
| Rock Duty - R45 | R45-0600 | 600 | 1333 |
| 38-45 Tons | R45-0750 | 750 | 1460 |
| R45-0900 | 900 | 1603 | |
| R45-1000 | 1000 | 1736 | |
| R45-1100 | 1100 | 1780 | |
| R45-1200 | 1200 | 1938 | |
| R45-1400 | 1400 | 2115 | |
| R45-1500 | 1500 | 2246 | |
| R45-1700 | 1700 | 2419 | |
| R45-1800 | 1800 | 2555 | |
| Rock Duty - R52 | R52-1050 | 1050 | 1828 |
| 40-50 Tons | R52-1200 | 1200 | 1988 |
| R52-1350 | 1350 | 2168 | |
| R52-1500 | 1500 | 2301 | |
| R52-1700 | 1700 | 2475 | |
| R52-1800 | 1800 | 2611 | |
| Rock Duty - R70 | R60-1700 | 1700 | 3557 |
| 52-60 Tons | R60-1800 | 1800 | 3674 |
| R60-2000 | 2000 | 3998 | |
| Rock Duty - R75 | R75-1800 | 1800 | 4003 |
| 60-75 Tons | |||
| Grading Buckets | |||
| Grading - G18 | G18-1200 | 1200 | 311 |
| 10-18 Tons | G18-1500 | 1500 | 383 |
| G18-1800* | 1800 | 430 | |
| G18-2000* | 2000 | 462 | |
| G18-2100* | 2100 | 478 | |
| Grading - G25 | G25-1500 | 1500 | 537 |
| 18-25 Tons | G25-1800 | 1800 | 599 |
| G25-2000* | 2000 | 603 | |
| G25-2100* | 2100 | 659 | |
| G25-2400 | 2400 | 721 | |
| Grading - G30 | G30-1500 | 1500 | 711 |
| 25-30 Tons | G30-1800 | 1800 | 804 |
| G30-2000 | 2000 | 866 | |
| G30-2100 | 2100 | 897 | |
| G30-2400 | 2400 | 989 |

Reviews
There are no reviews yet.